<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeaSide Scramblers &#187; Margie&#8217;s Dogs</title>
	<atom:link href="http://www.seasidescramblers.com/category/margie-dogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seasidescramblers.com</link>
	<description>Agility Center News &#38; Events!</description>
	<lastBuildDate>Sat, 21 Aug 2010 01:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MACH Burst ADCH</title>
		<link>http://www.seasidescramblers.com/2009/03/burst/</link>
		<comments>http://www.seasidescramblers.com/2009/03/burst/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:04:21 +0000</pubDate>
		<dc:creator>Margie</dc:creator>
				<category><![CDATA[Margie's Dogs]]></category>

		<guid isPermaLink="false">http://www.seasidescramblers.com/?p=76</guid>
		<description><![CDATA[AKC TITLES: MACH, NA, NAJ, NF, OA, OAJOF, AX, AXJ, AF, MX, MXJ, MF USDAA TITLES: ADCH, APD MACH Burst ADCH is my most successful Border Collie thus far.]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p><font color="#000000" size="2"><strong>AKC TITLES: MACH, NA, NAJ, NF, OA, OAJOF, AX, AXJ, AF, MX, MXJ, MF<br />
        USDAA TITLES: ADCH, APD</strong></p>
<p>MACH Burst ADCH is my most successful Border Collie thus far. </font></p>
<p><img class="alignleft size-full wp-image-77" title="student_bursttable_web" src="http://www.seasidescramblers.com/wp-content/uploads/2009/03/student_bursttable_web.jpg" alt="student_bursttable_web" width="160" height="106" /></p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.seasidescramblers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.seasidescramblers.com/2009/03/burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk</title>
		<link>http://www.seasidescramblers.com/2009/03/risk/</link>
		<comments>http://www.seasidescramblers.com/2009/03/risk/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:42:49 +0000</pubDate>
		<dc:creator>Margie</dc:creator>
				<category><![CDATA[Margie's Dogs]]></category>

		<guid isPermaLink="false">http://www.seasidescramblers.com/?p=200</guid>
		<description><![CDATA[AKC TITLES: AX, AXJ, NA, NAJ, NF, OA, OAJ USDAA TITLES: AD, AAD, MAD Risk is AAD (Advanced agility dog in USDAA) and showing at the Excellent A level currently in AKC at age 2 1/2.]]></description>
			<content:encoded><![CDATA[<p><font color="#000000" size="2"><strong>AKC TITLES: AX, AXJ, NA, NAJ, NF, OA, OAJ <br />
         USDAA TITLES: AD, AAD, MAD</strong>
<p></p>
<p><img src="http://www.seasidescramblers.com/wp-content/uploads/2009/04/03-200x300.jpg" alt="03" title="03" width="200" height="300" class="alignleft size-medium wp-image-221" /> <br />Risk is AAD (Advanced agility dog in USDAA) and showing at the Excellent A level currently in AKC at age 2 1/2.</p>
<p></font></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.seasidescramblers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.seasidescramblers.com/2009/03/risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kite</title>
		<link>http://www.seasidescramblers.com/2009/03/kite/</link>
		<comments>http://www.seasidescramblers.com/2009/03/kite/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:02:38 +0000</pubDate>
		<dc:creator>Margie</dc:creator>
				<category><![CDATA[Margie's Dogs]]></category>

		<guid isPermaLink="false">http://www.seasidescramblers.com/?p=71</guid>
		<description><![CDATA[AKC TITLES: NA, NAJ, NF, OA, OAJ, OF, AX, AXJ, AF, MX, MF, NAP, NJP USDAA TITLES: AD, AAD, GM, SM, RM Kite made it to Excellent and Masters but didn&#8217;t make it as far as Burst (too head strong!), but man was he flashy! He would either win in his time or blow up [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#000000" size="2"><strong>AKC TITLES: NA, NAJ, NF, OA, OAJ, OF, AX, AXJ, AF, MX, MF, NAP, NJP<br />
       USDAA TITLES: AD, AAD, GM, SM, RM<br /></strong></p>
<p>Kite made it to Excellent and Masters but didn&#8217;t make it as far as Burst (too head strong!), but man was he flashy! He would either win in his time or blow up and all I could do was hang on for the ride.</font><img class="alignleft size-full wp-image-79" title="student_kite_jump_web3" src="http://www.seasidescramblers.com/wp-content/uploads/2009/03/student_kite_jump_web3.jpg" alt="student_kite_jump_web3" width="160" height="124" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.seasidescramblers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.seasidescramblers.com/2009/03/kite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brite</title>
		<link>http://www.seasidescramblers.com/2009/03/brite/</link>
		<comments>http://www.seasidescramblers.com/2009/03/brite/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 06:58:21 +0000</pubDate>
		<dc:creator>Margie</dc:creator>
				<category><![CDATA[Margie's Dogs]]></category>

		<guid isPermaLink="false">http://www.seasidescramblers.com/?p=68</guid>
		<description><![CDATA[AKC TITLES: NA, NAJ NF, OA, OAJ OF, AX, AXJ AF, MX USDAA TITLES: AD, AAD, MAD Brite is a MAD (Master Agility Dog in USDAA working towards her ADCH). Brite and Risk are somewhere in between Burst and Kite both showing at the Excellent and Masters levels.]]></description>
			<content:encoded><![CDATA[<p><font size="2" color="#000000"><strong>AKC TITLES: NA, NAJ NF, OA, OAJ OF, AX, AXJ AF, MX<br />
        USDAA TITLES: AD, AAD, MAD</strong></p>
<p>Brite is a MAD (Master Agility Dog in USDAA working towards her ADCH). Brite and Risk are somewhere in between Burst and Kite both showing at the Excellent and Masters levels. </font><img class="alignleft size-full wp-image-69" title="student_brite_chute_05_web" src="http://www.seasidescramblers.com/wp-content/uploads/2009/03/student_brite_chute_05_web.jpg" alt="student_brite_chute_05_web" width="160" height="121" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.seasidescramblers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.seasidescramblers.com/2009/03/brite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shine</title>
		<link>http://www.seasidescramblers.com/2009/03/shine/</link>
		<comments>http://www.seasidescramblers.com/2009/03/shine/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 04:54:48 +0000</pubDate>
		<dc:creator>Margie</dc:creator>
				<category><![CDATA[Margie's Dogs]]></category>

		<guid isPermaLink="false">http://www.seasidescramblers.com/?p=22</guid>
		<description><![CDATA[Puppy in Training! Be sure to check out the newest pictures of Shine on the Photo Gallery Page.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><font color="#000000" size="2">Puppy in Training!<br />
Be sure to check out the newest pictures of Shine on the Photo Gallery Page.</font></div>
<p><a href="http://www.seasidescramblers.com/wp-content/uploads/2009/03/shine.jpg"><img src="http://www.seasidescramblers.com/wp-content/uploads/2009/03/shine-175x300.jpg" alt="" title="shine" width="175" height="300" class="aligncenter size-medium wp-image-560" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.seasidescramblers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.seasidescramblers.com/2009/03/shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP</title>
		<link>http://www.seasidescramblers.com/2009/02/cap/</link>
		<comments>http://www.seasidescramblers.com/2009/02/cap/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 22:27:53 +0000</pubDate>
		<dc:creator>Margie</dc:creator>
				<category><![CDATA[Margie's Dogs]]></category>

		<guid isPermaLink="false">http://www.seasidescramblers.com/?p=551</guid>
		<description><![CDATA[Cap was born 3-10-10 out of Flo by Kite. Flo is a Mike O&#8217;Martian (Walt&#8217;s trainer) border collie from Oxford Border Collies.]]></description>
			<content:encoded><![CDATA[<p><font size="2">Cap was born 3-10-10 out of Flo by Kite.<br />
Flo is a Mike O&#8217;Martian (Walt&#8217;s trainer) border collie from Oxford Border Collies.</font></p>
<p><a href="http://www.seasidescramblers.com/wp-content/uploads/2010/06/Cap5-12-10014_edited-1.jpg"><img src="http://www.seasidescramblers.com/wp-content/uploads/2010/06/Cap5-12-10014_edited-1-200x300.jpg" alt="" title="Cap5-12-10014_edited-1" width="160" class="aligncenter size-medium wp-image-552" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.seasidescramblers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.seasidescramblers.com/2009/02/cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
